Spain
Total Contribution (USD) 355,017
Earmarked (USD)
355,017
Donor Ranking Overall 12
Donor Ranking per capita 15
Total Contribution (USD) 1,877,365
Earmarked (USD)
900,365
Donor Ranking Overall 9
Donor Ranking per capita 11
Total Contribution (USD) 577,319
Earmarked (USD)
577,319
Donor Ranking Overall 20
Donor Ranking per capita 21
Total Contribution (USD) 794,104
Earmarked (USD)
794,104
Donor Ranking Overall 15
Donor Ranking per capita 17
Total Contribution (USD) 1,614,559
Earmarked (USD)
1,614,559
Donor Ranking Overall 13
Donor Ranking per capita 11
Total Contribution (USD) 953,798
Earmarked (USD)
953,798
Donor Ranking Overall 11
Donor Ranking per capita 11
Total Contribution (USD) 1,055,616
Earmarked (USD)
1,055,616
Donor Ranking Overall 14
Donor Ranking per capita 14
Total Contribution (USD) 4,460,196
Earmarked (USD)
4,460,196
Donor Ranking Overall 7
Donor Ranking per capita 10
Total Contribution (USD) 1,835,931
Earmarked (USD)
1,835,931
Donor Ranking Overall 11
Donor Ranking per capita 15
Total Contribution (USD) 16,616,031
Earmarked (USD)
11,416,031
Donor Ranking Overall 2
Donor Ranking per capita 4
Total Contribution (USD) 16,806,823
Earmarked (USD)
12,848,323
Donor Ranking Overall 3
Donor Ranking per capita 6
Total Contributions US$ million
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Earmarked | 12.8M | 11.4M | 1.8M | 4.5M | 1.1M | 954K | 1.6M | 794K | 577K | 900K | 355K |
Non-earmarked | 4.0M | 5.2M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 977K | 0 |
Total Contribution | 16.8M | 16.6M | 1.8M | 4.5M | 1.1M | 954K | 1.6M | 794K | 577K | 1.9M | 355K |
As at 30th August 2020 as presented to the Committee of Permanent Representatives
Projects funded by Spain
Project Title | Location | Start | End | Status | Project Value |
---|---|---|---|---|---|
Neighbourhood integrated redevelopment upgrad and comprehenisve urban plan cuenca | Ecuador | 02-Mar-2018 | 30-May-2019 | Closed | $330,523 |
Urban legislation knowledge sharing to support the New Urban Agenda | Global | 22-Dec-2017 | 22-Dec-2018 | Closed | $81,301 |
Urban Legislation knowledge sharing to support NUA implementation (URBAN LEX) | 22-Dec-2017 | 04-Nov-2019 | Closed | $123,457 | |
New Urban Solutions: Implementing the New Urban Agenda | Global | 07-Dec-2017 | 07-Dec-2018 | Closed | $473,934 |
Supporting the Palestinians Right to Development in East Jerusalem | 15-Feb-2017 | 14-Feb-2019 | Closed | $320,171 | |
Sustainable Urban Redevelopment Programme In Latin And Central America Phase 1, Havana, Cuba | Cuba | 03-Jan-2017 | 30-Jun-2017 | Closed | $331,858 |
Promotion of Programs of Sustainable Urban Development in Latin and Central America | Cuba | 03-Jan-2017 | 30-Jun-2017 | Closed | $221,239 |
New Urban Agenda Knowledge Transfer | Global | 09-Sep-2016 | 30-Jun-2018 | Closed | $122,631 |
Reconstruction of Housing and Urban Planning of Affected Areas by Earthquake in Ecuador | Ecuador | 06-Sep-2016 | 05-Sep-2018 | Closed | $437,158 |
The New Urban Agenda Reflected In Best Practices Projects | 04-Apr-2016 | 23-Dec-2017 | Closed | $120,879 | |
Supporting Habitat III Conference | Global | 08-Aug-2015 | 31-Aug-2017 | Closed | $1,006,723 |
Habitat III | Global | 01-Apr-2014 | 30-Jun-2017 | Closed | $13,414 |
Global Water Operators Partnerships Alliance Secretariat in Barcelona | Spain, Global | 31-Dec-2013 | 03-Jan-2021 | Ongoing | $496,018 |
Achieving Sustainable Urban Development | Philippines, Global | 01-Jan-2013 | 31-Dec-2016 | Closed | $683,350 |
Reconstruction with a view to sustainable improvement of Housing and Living conditions of the population affected by the 12 January 2010 Earthquake in the Southeast | Haiti | 01-Jul-2012 | 31-May-2016 | Closed | $1,292,374 |
Consolidating Peace in Guatemala through Violence Prevention and Conflict Management | Guatemala | 01-Sep-2010 | 31-Aug-2016 | Closed | $292,538 |
Security with Citizenship in Brazilian Communities | Brazil | 01-Jul-2010 | 31-May-2016 | Closed | $698,808 |
Regional competitiveness for the tourism and agro-industrial sectors in the Brunca region, with emphasis on the creation of green and decent jobs and poverty reduction | 01-Apr-2010 | 30-Jun-2013 | Closed | $87,820 | |
Identification Of Best Practices, Policies And Enabling Legislation In The Local Delivery Of Basic Urban Services In Latin America And The Caribbean | 01-Feb-2010 | 31-Dec-2011 | Closed | $1,415,100 | |
2010-2011 Foundation support to Human Settlements Fianancing Division activities | Global | 01-Jan-2010 | 31-Dec-2010 | Closed | $2,879,597 |
Urban and Productive Integrated Sustainable Settlements in El-Salvador | 01-Dec-2009 | 30-Jun-2013 | Closed | $834,600 | |
Promoting Peace Building in Southern Serbia | 01-Dec-2009 | 31-Aug-2016 | Closed | $650,349 | |
Systematization of Housing Recuperation Experience in three Provinces in Cuba | Cuba | 13-Nov-2009 | 31-Dec-2012 | Closed | $270,162 |
Water and Sanitation Improvement in Informal Settlements through Gender Mainstreaming And Empowerment Of Local Authority | Pakistan | 01-Oct-2009 | 31-Dec-2013 | Closed | $82,000 |
Convivial Networks, Communities without Fear | 02-Jun-2009 | 28-Feb-2013 | Closed | $91,336 | |
Inter-Agency Programme For Promotion Of Gender And Racial/Ethnic Equality | Brazil | 01-Jun-2009 | 31-Dec-2012 | Closed | $170,677 |
Sustainable Cultural Tourism in Namibia | Namibia | 01-Jun-2009 | 31-May-2016 | Closed | $455,392 |
Strengthening The Effective And Democratic Management Of Water And Sanitation To Support The Achievement Of The Millennium Development Goals In Peri-Urban Contexts Of Chiapas And Veracruz | Mexico | 01-Mar-2009 | 31-Dec-2011 | Closed | $757,281 |
Governance in the water and sanitation sector in Ecuador within the Framework of the Millenium Development Goals | Ecuador | 01-Mar-2009 | 31-Aug-2016 | Closed | $2,055,907 |
Strengthening Philippine City Capacities to Address Climate Change Impacts | Philippines | 01-Jan-2009 | 31-May-2016 | Closed | $550,000 |
Conservation and Sustainable Management of the Yasuni Biosphere Reserve Natural and Cultural Heritage | Ecuador | 07-Jul-2008 | 31-Dec-2009 | Closed | $128,394 |
Conference on Decentralization of Municipal Services in Latin America | 01-Apr-2008 | 31-Dec-2009 | Closed | $287,960 | |
Joint Programme on Environment Mainstreaming and Adaptation to Climate Change | Mozambique | 01-Jan-2008 | 31-Oct-2016 | Closed | $304,222 |
Iberoamerican and Caribbean Forum of Best Practices | Brazil | 01-Jun-2007 | 31-Dec-2009 | Closed | $191,898 |
Support for Least Developed Copuntries Participants to the 3rd Session of the World Urban Forum | Spain | 01-Jun-2006 | 31-Dec-2006 | Closed | $66,125 |
Water and Sanitation Trust Fund | Global | 01-Dec-2003 | 30-Apr-2019 | Closed | $36,170,271 |
Projects in Spain
Project Title | Start | End | Status | Donors | Project Value |
---|---|---|---|---|---|
Global Water Operators Partnerships Alliance Secretariat in Barcelona | 31-Dec-2013 | 03-Jan-2021 | Ongoing | Spain | $496,018 |
Support for Least Developed Copuntries Participants to the 3rd Session of the World Urban Forum | 01-Jun-2006 | 31-Dec-2006 | Closed | Spain | $66,125 |
Water with Water activities at World Urban Forum II | 01-Aug-2004 | 31-Dec-2004 | Closed | Italy | $66,925 |
$629,068 |
Implementing Partners registered in Spain
Partner | Partner Category |
---|---|
Federacin Espaola de Municipios y Provincias | Local Authority |
Fondo Andaluz de Municipios para la Solidaridad Internacional | Local Authority |
gvSIG Association | Civil society |
The United Cities and Local Governments | Civil society |
United Cities and Local Governments | Local Authority |
Select another country
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Bahrain
- Barbados
- Belgium
- Botswana
- Brazil
- Burkina Faso
- Cameroon
- Canada
- Cape Verde
- Chad
- Chile
- China
- Colombia
- Comoros
- Cote D'ivore
- Czech Republic
- Democratic Rep. of Congo
- Denmark
- Djibouti
- Dominican Republic
- Ecuador
- Egypt
- Eritrea
- Ethiopia
- European Union
- Finland
- France
- Gabon
- Gambia
- Germany
- Ghana
- Greece
- Haiti
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kenya
- Kiribati
- Kuwait
- LAO
- Libyan Arab Jamahiriya
- Madagascar
- Malawi
- Malaysia
- Mali
- Mexico
- Mongolia
- Morocco
- Mozambique
- Myanmar
- Namibia
- Netherlands
- New Zealand
- Niger
- Nigeria
- Norway
- Pakistan
- Panama
- Philippines
- Poland
- Republic of Korea
- Russian Federation
- Rwanda
- Saudi Arabia
- Senegal
- Sierra Leone
- Singapore
- Slovak Republic
- Slovenia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Sweden
- Switzerland
- Tanzania
- Thailand
- Togo
- Tunisia
- Turkey
- Uganda
- United Kingdom
- United States of America
- Zambia
- Zimbabwe