Netherlands
Total Contribution (USD) 241,364
Earmarked (USD)
241,364
Donor Ranking Overall 16
Donor Ranking per capita 10
Total Contribution (USD) 189,934
Earmarked (USD)
189,934
Donor Ranking Overall 22
Donor Ranking per capita 17
Total Contribution (USD) 10,899,778
Earmarked (USD)
10,899,778
Donor Ranking Overall 4
Donor Ranking per capita 2
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 6,756,756
Earmarked (USD)
6,756,756
Donor Ranking Overall 4
Donor Ranking per capita 5
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 1,143,560
Earmarked (USD)
1,143,560
Donor Ranking Overall 14
Donor Ranking per capita 9
Total Contribution (USD) 1,700,000
Earmarked (USD)
1,700,000
Donor Ranking Overall 13
Donor Ranking per capita 9
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contributions US$ million
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Earmarked | 0 | 1.7M | 1.1M | 0 | 0 | 6.8M | 0 | 0 | 10.9M | 190K | 241K |
Non-earmarked | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Contribution | 0 | 1.7M | 1.1M | 0 | 0 | 6.8M | 0 | 0 | 10.9M | 190K | 241K |
As at 30th August 2020 as presented to the Committee of Permanent Representatives
Projects funded by Netherlands
Project Title | Location | Start | End | Status | Project Value |
---|---|---|---|---|---|
Water as a Leverage programme | Global | 18-Dec-2018 | 31-Dec-2019 | Closed | $92,506 |
Water as Leverage | Global | 09-Nov-2018 | 30-Apr-2019 | Closed | $189,934 |
Afghanistan Urban Safety and Security Programme | Afghanistan | 01-May-2018 | 30-Apr-2021 | Ongoing | $10,227,272 |
Securing Land Tenure for Improved Food Security in selected areas in Uganda | Uganda | 01-Dec-2017 | 30-Nov-2019 | Closed | $580,000 |
Afghanistan Urban Peacebuilding Programme | Afghanistan | 01-May-2015 | 31-Dec-2017 | Closed | $6,756,756 |
Good Governance For Enhanced Post-War Reconstruction - An Integrated Approach to Respond to Shelter Recovery in Southern Lebanon | 01-Jun-2007 | 31-Dec-2010 | Closed | $1,085,265 | |
Water and Sanitation Programme | 01-Jan-2004 | 31-Dec-2006 | Closed | $11,120,470 | |
Governance and Development Planning Programme, Kosovo | 01-Nov-2003 | 30-Jun-2006 | Closed | $1,708,991 | |
Sustainable Cities Programme Phase II | Global | 01-Nov-2002 | 31-Dec-2008 | Closed | $4,709,255 |
Strengthening National Training Capabilities for Better Governance and Urban Development | Global | 01-Apr-2002 | 31-Dec-2008 | Closed | $2,173,802 |
Preparation for the First World Urban Forum | Kenya | 01-Apr-2002 | 31-Dec-2002 | Closed | $10,000 |
Training And Capacity Building Component Of Water For African Cities Programme | Others | 01-Jan-2002 | 31-Dec-2004 | Closed | $283,065 |
Capacity Building and Technical Support for Urban Planning and Management in Kosovo | 01-Sep-2001 | 28-Feb-2003 | Closed | $793,716 | |
Crime Prevention Strategies at the City Level - Safer Cities for Better Governance | Global | 15-Nov-2000 | 30-Oct-2004 | Closed | $358,269 |
Implementing Partners registered in Netherlands
Partner | Partner Category |
---|---|
Dutch Kadaster, Land Registry And Mapping Agency | Government |
Institute for Housing and Urban Development Studies | Civil society |
International Society of City and Regional Planners | Civil society |
Stichting Vredesbeweging Pax Nederl | Civil society |
University of Twente | Civil society |
Select another country
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Bahrain
- Barbados
- Belgium
- Botswana
- Brazil
- Burkina Faso
- Cameroon
- Canada
- Cape Verde
- Chad
- Chile
- China
- Colombia
- Comoros
- Cote D'ivore
- Czech Republic
- Democratic Rep. of Congo
- Denmark
- Djibouti
- Dominican Republic
- Ecuador
- Egypt
- Eritrea
- Ethiopia
- European Union
- Finland
- France
- Gabon
- Gambia
- Germany
- Ghana
- Greece
- Haiti
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kenya
- Kiribati
- Kuwait
- LAO
- Libyan Arab Jamahiriya
- Madagascar
- Malawi
- Malaysia
- Mali
- Mexico
- Mongolia
- Morocco
- Mozambique
- Myanmar
- Namibia
- Netherlands
- New Zealand
- Niger
- Nigeria
- Norway
- Pakistan
- Panama
- Philippines
- Poland
- Republic of Korea
- Russian Federation
- Rwanda
- Saudi Arabia
- Senegal
- Sierra Leone
- Singapore
- Slovak Republic
- Slovenia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Sweden
- Switzerland
- Tanzania
- Thailand
- Togo
- Tunisia
- Turkey
- Uganda
- United Kingdom
- United States of America
- Zambia
- Zimbabwe